During this activity:
This activity helps the student develop the following skills, values and attitudes: self-learning, proficiency in English, ability to analyze, synthesize and evaluate, and critical thinking.
Individually, each student shall do a class presentation on the following specific code refactorings.
| Name | Refactoring | Date |
|---|---|---|
| Norma Shantall Loeza Balcázar | Extract Method | 18-Feb |
| Alfonso Jiménez Rosano | Inline Method | 18-Feb |
| Juan Manuel Fernández Pérez | Inline Temp | 18-Feb |
| Luis Guillermo Cervantes González | Replace Temp with Query | 18-Feb |
| Walter Renzo Cangahuala Hinostroza | Replace Temp with Chain | 18-Feb |
| Juliana Peña Ocampo | Introduce Explaining Variable | 18-Feb |
| Juan Andrés Rocha Bravo | Split Temporary Variable | 18-Feb |
| Luis Daniel López Mejía | Extract Surrounding Method | 18-Feb |
| Edgar David Pimentel Flores | Remove Assignments to Parameters | 22-Feb |
| Alfredo Tarango Mora | Replace Method with Method Object | 22-Feb |
| Iadir Nithael Correa Loo | Substitute Algorithm | 22-Feb |
| Arturo Nereu Núñez Martínez | Replace Loop with Collection Closure Method | 22-Feb |
| Fernando Max Uriza Zepahua | Introduce Named Parameter | 22-Feb |
Each presentation must meet the following requirements:
Elements that will be taken into account during the evaluation include: knowledge of the topic, clarity of the presentation, and quality of the support materials.