During this activity:
This activity helps the student develop the following skills, values and attitudes: self-learning, proficiency in English, ability to analyze, synthesize and evaluate, and critical thinking.
Individually, each student shall do a class presentation on a specific code refactoring selected by drawing lots.
Name | Refactoring | Date |
---|---|---|
Samantha Montserrat Ponce Aparicio | Replace Temp with Chain | February 18 |
Eduardo Azuri Gaytán Martínez | Extract Surrounding Method | February 18 |
Eduardo Rodríguez Ruiz | Substitute Algorithm | February 18 |
Iván David Díaz Sánchez | Move Method | February 18 |
Rodolfo Andrés Ramírez Valenzuela | Extract Class | February 25 |
Karla Isabel Aquino Bustamante | Replace Array with Object | February 25 |
Fernando Gómez Herrera | Replace Hash with Object | February 25 |
Kevin Islas Abud | Encapsulate Collection | February 25 |
Alejandro García Aparicio | Replace Nested Conditional with Guard Clauses | March 17 |
Miriam Gutiérrez Torres | Replace Conditional with Polymorphism | March 17 |
Pamela González Gandarillas | Introduce Parameter Object | March 17 |
Carlos Alejandro Reyna González | Replace Type Code with Polymorphism | March 17 |
Brian Flores González | Consolidate Duplicate Conditional Fragments | March 31 |
Miryam Elizabeth Villa Pérez | Introduce Null Object | March 31 |
Steeven Elvis Muñoz Pincay | Remove Control Flag | March 31 |
Jonathan Josue Patlan Reyna | Change Unidirectional Association to Bidirectional | March 31 |
Hugo Iván Velasco Romero | Introduce Assertion | April 14 |
Carlos Sebastián Loredo Gómez | Lazily Initialized Attribute | April 14 |
Luis Eduardo Ballinas Aguilar | Preserve Whole Object | April 14 |
Diego Monroy Fraustro | Replace Constructor with Factory Method | April 14 |
Alejandro Rojas Cepeda | Decompose Conditional | April 21 |
Edgar López Aguilar | Collapse Hierarchy | April 21 |
Each presentation must meet the following requirements:
Elements that will be taken into account during the evaluation include: