During this activity:
This activity helps the student develop the following skills, values and attitudes: self-learning, proficiency in English, ability to analyze, synthesize and evaluate, and critical thinking.
Individually, each student shall do a class presentation on things every software architect should know, as described in [MONSON-HAEFEL]. The date for all the presentations is Tuesday, October 20.
| Name |
Select one of these chapters |
|---|---|
| Eduardo Fuentes Martínez | 1-7 |
| Miguel Angel Ramírez Reyes | 8-14 |
| Héctor Antonio Tafoya García | 15-21 |
| Guillermo Alonso Trejo Romero | 22-28 |
| José René Méndez Catalá | 29-35 |
| José Carlos Jiménez Ulin | 36-42 |
| Mónica Martínez Cendón | 43-49 |
| Maricela del Carmen Obeso Pulido | 50-57 |
| Jorge Adrián García Jiménez | 58-65 |
| Jonathan Fragoso Martínez | 66-73 |
| Emma Gabriela Morales Díaz | 74-81 |
| Alfonso Palacios Castillo | 82-90 |
| María Asela Eloisa del Consuelo Vargas Fortanel | 91-97 |
Each presentation must meet the following requirements:
Elements that will be taken into account during the evaluation include: knowledge of the topic, clarity of the presentation, fluency and pronunciation.