During this activity:
This activity helps the student develop the following skills, values and attitudes: self-learning, proficiency in English, ability to analyze, synthesize and evaluate, and critical thinking.
Individually, each student shall do a class presentation on the following specific code refactorings. Please refer to [FOWLER] for complete information on each refactoring.
| Name | Refactoring | Date |
|---|---|---|
| Eduardo Fuentes Martínez | Extract Method | 25-Aug-2009 |
| Miguel Angel Ramírez Reyes | Inline Method | 25-Aug-2009 |
| Héctor Antonio Tafoya García | Inline Temp | 25-Aug-2009 |
| Guillermo Alonso Trejo Romero | Replace Temp with Query | 25-Aug-2009 |
| José René Méndez Catalá | Introduce Explaining Variable | 25-Aug-2009 |
| José Carlos Jiménez Ulin | Split Temporary Variable | 25-Aug-2009 |
| Mónica Martínez Cendón | Remove Assignments to Parameters | 25-Aug-2009 |
| Maricela del Carmen Obeso Pulido | Replace Method with Method Object | 01-Sep-2009 |
| Jorge Adrián García Jiménez | Substitute Algorithm | 01-Sep-2009 |
| Jonathan Fragoso Martínez | Move Method | 01-Sep-2009 |
| Emma Gabriela Morales Díaz | Move Field | 01-Sep-2009 |
| Alfonso Palacios Castillo | Extract Class | 01-Sep-2009 |
| María Asela Eloisa del Consuelo Vargas Fortanel | Inline Class | 01-Sep-2009 |
Each presentation must meet the following requirements:
Elements that will be taken into account during the evaluation include: knowledge of the topic, clarity of the presentation, quality of support materials, fluency and pronunciation.